Anson ATU Take Up Frame

Dimensions In Inches

Frame No. Shaft Size A B C D E F Bolt Dia.
ATU 115 1 15/16 2 3/16 8 7/8 20 3 5 1/4 3 3/4 5/16 5/8
ATU 207 2 7/16 —- 9 7/8 22 3 5 1/4 4 7/8 1/2 3/4
ATU 215 2 15/16 —- 10 5/8 23 1/2 3 5 1/4 5 1/8 1/2 3/4
ATU 315 3 7/16 3 15/16 13 28 1/2 3 5 3/4 5 1/2 1/2 3/4
ATU 415 4 7/16 4 15/16 16 34 1/2 4 7 1/2 6 5/8 5/8 7/8

Dimensions In Millimeters

Frame No. Shaft Size A B C D E F Bolt Dia.
ATU 115 50 55 225 508 76 133 95 8 M16
ATU 207 60 —- 250 559 76 133 124 13 M20
ATU 215 75 —- 270 597 76 133 130 13 M20
ATU 315 85 100 330 724 76 146 140 13 M20
ATU 415 110 125 413 876 102 190 168 16 M22

All Fabricated Steel Construction. Cadmium Plated Screw. When Ordering, Please State Make and Style of Bearing, Two or Four Hole Bearing Base, and Required Travel.